NFL/BRONCOS
San Diego, CA–Tonight, the Denver Broncos look to even their record at 3 and 3 with a win over the Chargers in San Diego. Kick off is set for 6:30 with pregame coverage beginning at 4:35 on KMTS.
SCORES AND STANDINGS
W L T Pct PF PA Home Away AFC NFC Div
N.Y. Jets 3 3 0 .500 133 141 2-2-0 1-1-0 3-2-0 0-1-0 2-0-0
New England 3 3 0 .500 188 137 1-1-0 2-2-0 3-1-0 0-2-0 1-0-0
Miami 3 3 0 .500 120 117 2-1-0 1-2-0 2-2-0 1-1-0 0-1-0
Buffalo 3 3 0 .500 137 192 1-1-0 2-2-0 2-2-0 1-1-0 0-2-0
South
W L T Pct PF PA Home Away AFC NFC Div
Houston 5 1 0 .833 173 115 2-1-0 3-0-0 5-0-0 0-1-0 2-0-0
Indianapolis 2 3 0 .400 100 145 2-1-0 0-2-0 0-2-0 2-1-0 0-1-0
Tennessee 2 4 0 .333 114 204 2-1-0 0-3-0 1-3-0 1-1-0 0-1-0
Jacksonville 1 4 0 .200 65 138 0-3-0 1-1-0 1-2-0 0-2-0 1-1-0
North
W L T Pct PF PA Home Away AFC NFC Div
Baltimore 5 1 0 .833 161 118 4-0-0 1-1-0 4-0-0 1-1-0 2-0-0
Cincinnati 3 3 0 .500 149 163 1-1-0 2-2-0 2-3-0 1-0-0 1-2-0
Pittsburgh 2 3 0 .400 116 115 2-0-0 0-3-0 1-3-0 1-0-0 0-0-0
Cleveland 1 5 0 .167 134 163 1-2-0 0-3-0 1-3-0 0-2-0 1-2-0
West
W L T Pct PF PA Home Away AFC NFC Div
San Diego 3 2 0 .600 124 102 1-1-0 2-1-0 3-0-0 0-2-0 2-0-0
Denver 2 3 0 .400 135 114 2-1-0 0-2-0 2-2-0 0-1-0 1-0-0
Oakland 1 4 0 .200 87 148 1-1-0 0-3-0 1-3-0 0-1-0 0-2-0
Kansas City 1 5 0 .167 104 183 0-3-0 1-2-0 0-3-0 1-2-0 0-1-0
NATIONAL CONFERENCE
East
W L T Pct PF PA Home Away NFC AFC Div
N.Y. Giants 4 2 0 .667 178 114 2-1-0 2-1-0 3-2-0 1-0-0 0-2-0
Philadelphia 3 3 0 .500 103 125 2-1-0 1-2-0 1-2-0 2-1-0 1-0-0
Washington 3 3 0 .500 178 173 1-2-0 2-1-0 3-2-0 0-1-0 0-0-0
Dallas 2 3 0 .400 94 119 1-1-0 1-2-0 2-2-0 0-1-0 1-0-0
South
W L T Pct PF PA Home Away NFC AFC Div
Atlanta 6 0 0 1.000 171 113 3-0-0 3-0-0 2-0-0 4-0-0 1-0-0
Tampa Bay 2 3 0 .400 120 101 2-1-0 0-2-0 1-3-0 1-0-0 1-0-0
Carolina 1 4 0 .200 92 125 1-2-0 0-2-0 1-4-0 0-0-0 1-2-0
New Orleans 1 4 0 .200 141 154 1-2-0 0-2-0 0-3-0 1-1-0 0-1-0
North
W L T Pct PF PA Home Away NFC AFC Div
Chicago 4 1 0 .800 149 71 2-0-0 2-1-0 2-1-0 2-0-0 0-1-0
Minnesota 4 2 0 .667 146 117 3-0-0 1-2-0 2-1-0 2-1-0 1-0-0
Green Bay 3 3 0 .500 154 135 2-1-0 1-2-0 2-2-0 1-1-0 1-0-0
Detroit 2 3 0 .400 126 137 1-1-0 1-2-0 2-2-0 0-1-0 0-1-0
West
W L T Pct PF PA Home Away NFC AFC Div
Arizona 4 2 0 .667 110 97 3-1-0 1-1-0 2-1-0 2-1-0 1-1-0
San Francisco 4 2 0 .667 152 94 2-1-0 2-1-0 2-2-0 2-0-0 0-0-0
Seattle 4 2 0 .667 110 93 3-0-0 1-2-0 3-2-0 1-0-0 0-2-0
St. Louis 3 3 0 .500 110 111 3-0-0 0-3-0 3-2-0 0-1-0 2-0-0
—
Thursday’s Game
Tennessee 26, Pittsburgh 23
Sunday’s Games
Atlanta 23, Oakland 20
Tampa Bay 38, Kansas City 10
N.Y. Jets 35, Indianapolis 9
Cleveland 34, Cincinnati 24
Detroit 26, Philadelphia 23, OT
Miami 17, St. Louis 14
Baltimore 31, Dallas 29
Buffalo 19, Arizona 16, OT
Seattle 24, New England 23
N.Y. Giants 26, San Francisco 3
Washington 38, Minnesota 26
Green Bay 42, Houston 24
Open: Carolina, Chicago, Jacksonville, New Orleans
MAJOR LEAGUE BASEBALL PLAYOFFS
SAN FRANCISCO (AP) – The St. Louis Cardinals topped the Giants 6-4 in last night’s National League Championship Series opener. San Francisco has lost all three of its home playoff games this year. Game 2 is tonight in the City by the Bay.
NEW YORK (AP) – The Tigers will bring a 2-0 series lead over the Yankees into Game 3 of the ALCS on Tuesday thanks to yesterday’s 3-0 victory in New York. The Yanks played a postseason game without Derek Jeter for the first time in 16 years. The Yankees captain broke his left ankle late in a Game 1 loss.
COLLEGE FOOTBALL
UNDATED (AP) – Alabama and Oregon are one-two in the AP football poll for a fourth straight week, but Alabama and Florida occupy the top two spots in the first BCS rankings of the season. The Ducks are a close third.
GOLF
UNDATED (AP) – On the golf course Sunday, rookie Jonas Blixt of Sweden won the PGA Tour event in California and Fred Funk grabbed the title at the Champions Tour stop in North Carolina. Both holed short birdie putts on the final hole for a one-stroke victory.