PLEASE NOTE: This information is not being updated and is not currently accurate. We are working on updating our workflow so we can bring you the most accurate, up to date information. Thank you for your patience, and your trust.
COVID-19 cases according to the Colorado Department of Public Health and Environment, as of 4:00 PM on August 11
County | Cases | Change from Previous Day | Deaths |
---|---|---|---|
Eagle | 1126 | +2 | 8 |
Garfield | 773 | +5 | 4 |
Gunnison | 274 | +1 | 6 |
Mesa | 329 | +13 | 0 |
Pitkin | 188 | +2 | 2 |
Rio Blanco | 20 | +4 | 0 |
A negative change from a previous day means that a case that was originally presumptive positive for COVID-19 and was later determined to be negative. A negative change from a previous day could also mean that a case was errantly recorded more than once.
Local COVID-19 Hospital Data
Hospital | Number of Positive COVID-19 Admissions | Number of Positive COVID-19 Discharges | Updated | More Information |
---|---|---|---|---|
Aspen Valley (Aspen) | 13 | Not Available | 6/23/2020 | Pitkin County COVID-19 Dashboard |
Grand River (Rifle) | 2 | 0* | 6/23/2020 | Garfield County Emergency Operations Center |
Saint Mary's (Grand Junction) | 1** | 10 | 6/23/2020 | Mesa County Public Health |
Vail Health (Vail) | 45 | Not Available | 6/23/2020 | Eagle County COVID-19 Monitoring |
Valley View (Glenwood) | 26 | 20 | 6/23/2020 | Garfield County Emergency Operations Center |
*-Two patients transferred to other facilities
**-Currently hospitalized
You can find the latest news from the Colorado Department of Public Health and Environment here:
Tweets by CDPHE